800-696-SHEA - 978-658-2645 Product Catalog Now Available Online |
SEARCH |

Wall Locator
Find Shea In Your Community
| Project | Town | State | SQ. FT. |
|---|---|---|---|
| ELLSWORTH VILLAGE | ACTON | MA | 1,460 |
| 108 CENTRAL ST | ACTON | MA | 288 |
| 3 DOWNEY ST | ACTON | MA | 283 |
| 132/136 MAIN ST | ACTON | MA | 275 |
| 8 CRESTWOOD AVE | ACTON | MA | 123 |
| 15 CURRIER ST | AMESBURY | MA | 2,200 |
| 104 MAIN ST | AMESBURY | MA | 600 |
| SPORTS PARK- HUNT RD | AMESBURY | MA | 565 |
| 2 MERRILL AVE | AMESBURY | MA | 331 |
| 13 HOYT AVE | AMESBURY | MA | 243 |
| ARLINGTON ST | AMESBURY | MA | 150 |
| COUNTRY CLUB RD | AMESBURY | MA | 096 |
| 336 HIGH PLAIN RD | ANDOVER | MA | 1,488 |
| CHANDLER CIRCLE | ANDOVER | MA | 936 |
| WILD PASTURE ESTATES | ANDOVER | MA | 739 |
| RAILROAD ST | ANDOVER | MA | 480 |
| SHAWSHEEN PLAZA- BANK | ANDOVER | MA | 370 |
| 14 POLE HILL RD | ANDOVER | MA | 360 |
| BLUEBERRY HILL LN | ASHLAND | MA | 1,984 |
| 7 LORRAINE DR | ASHLAND | MA | 1,500 |
| 195 MYRTLE ST | ASHLAND | MA | 547 |
| 204 DODGE ST | BEVERLY | MA | 1,540 |
| 128 WATER ST | BEVERLY | MA | 580 |
| ENDICOTT COLLEGE- MAIN ST. | BEVERLY | MA | 096 |
| BOSTON RD | BILLERICA | MA | 3,640 |
| 25 ESQUIRE RD | BILLERICA | MA | 1,450 |
| 121 ANDOVER ST | BILLERICA | MA | 830 |
| 35 MADISON AVE | BILLERICA | MA | 496 |
| 1 LOCUST ST | BILLERICA | MA | 280 |
| 51 HIGHVIEW ST | BILLERICA | MA | 221 |
| 29 AVERY ST | BILLERICA | MA | 070 |
| 2 MARSHALL ST | BILLERICA | MA | 060 |
| 1927 BEACON ST | BOSTON | MA | 1,461 |
| HARBOR QUINCEY INTER. | BRAINTREE | MA | 880 |
| 2045 COMMONWEALTH AVE | BRIGHTON | MA | 365 |
| 32 LEXINGTON ST | BURLINGTON | MA | 419 |
| 44 HIGH ST CONDOS | CHARLESTOWN | MA | 355 |
| 85 FAIRWAY RD | CHESTNUT HILL | MA | 1,000 |
| 65 ESSEX RD | CHESTNUT HILL | MA | 661 |
| 798 STRAWBERRY HILL | CONCORD | MA | 288 |
| 238 CONANT ST | DANVERS | MA | 1,264 |
| LIBERTY MARINA- WATER ST | DANVERS | MA | 672 |
| 26 NEAL ST | DANVERS | MA | 139 |
| 206 CLAT BROOK RD | DOVER | MA | 820 |
| 1278 LAKEVIEW DR | DRACUT | MA | - |
| NICHOLES COLLEGE | DUDLEY | MA | 850 |
| 15 NAUSHON CIRCLE | FALMOUTH | MA | 768 |
| 264 TIMPANY BLVD | GARDNER | MA | 296 |
| HILLSIDE DR | GEORGETOWN | MA | 2,240 |
| 6 SPOFFORD ST | GEORGETOWN | MA | 1,344 |
| 105 LAKE SHORE RD | GEORGETOWN | MA | 230 |
| 12 BECKER CIRCLE | GLOUCESTER | MA | 340 |
| 200 TOWNSEND RD | GROTON | MA | 379 |
| MARION WAY | GROVELAND | MA | 4,420 |
| MARION WAY | GROVELAND | MA | 600 |
| 16 BEAR HILL RD | GROVELAND | MA | 168 |
| 921 SALEM ST | GROVELAND | MA | 043 |
| RYAN VIEW FARMS (RTE 97) | HAVERHILL | MA | 5,288 |
| CROSBY ST EXT. | HAVERHILL | MA | 1,798 |
| 13 SALEM ST | HAVERHILL | MA | 1,035 |
| TAMARAC DR. | HAVERHILL | MA | 915 |
| TEMPLE ST | HAVERHILL | MA | 910 |
| BRANDY BROW RD | HAVERHILL | MA | 752 |
| 101-103 RIVER ST | HAVERHILL | MA | 419 |
| 378 BRANDY BROW RD | HAVERHILL | MA | 130 |
| 375 WASHINGTON ST | HAVERHILL | MA | 112 |
| 375 WASHINGTON ST | HAVERHILL | MA | 110 |
| 150 KUNIHOLM DR | HOLLISTON | MA | 4,205 |
| 5 DINNEER DR. | HOPKINTON | MA | 650 |
| SADLE HILL RD | HOPKINTON | MA | 101 |
| 56-62 LAUREL DR | HUDSON | MA | 4,595 |
| 62 PINESWAMP RD | IPSWICH | MA | 1,200 |
| 226 HIGH ST | IPSWICH | MA | 1,048 |
| 147 TOWN FARM RD | IPSWICH | MA | 259 |
| 43 AVERY ST | IPSWICH | MA | 160 |
| 576 HAVERHILL ST | LAWRENCE | MA | 2,931 |
| GENESEE ST | LAWRENCE | MA | 091 |
| 11 WHITETAIL WAY | LITTLETON | MA | 080 |
| PAWTUCKET BLVD RIVERBEND | LOWELL | MA | 2,808 |
| 417 HILDRETH ST | LOWELL | MA | 1,867 |
| 97 HILDRETH ST | LOWELL | MA | 1,675 |
| 237 NESMITH ST | LOWELL | MA | 705 |
| 37 ELENE ST | LOWELL | MA | 570 |
| 62 HOLYROOD AVE | LOWELL | MA | 192 |
| NORWOOD ST / SALEM ST | MADLEN | MA | 1,205 |
| 54 MT WASHINGTON ST | MALDEN | MA | 770 |
| 92 FELLSWAY ST | MALDEN | MA | 339 |
| 65-67 SUMMIT ST | MALDEN | MA | 310 |
| 19 MONMOUTH RD | MALDEN | MA | 216 |
| LOT 18 & 20 - FAHEY RD | MARLBOROUGH | MA | 539 |
| 25 ROOSEVELT RD | MEDFORD | MA | 512 |
| 27 WESTSHORE RD | MERRIMAC | MA | 550 |
| 9 GROVE ST | MERRIMAC | MA | 192 |
| PONDVIEW ESTATES- EAST ST | MIDDLETON | MA | 1,800 |
| 7 NICHOLS LN | MIDDLETON | MA | 1,525 |
| ENDICOTT ST | MIDDLETON | MA | 1,419 |
| RYEBROOK ESTATES- SAWYER LN | MIDDLETON | MA | 224 |
| 84 BOSTON RD | NEWBURY | MA | 185 |
| 12 FEDERAL ST | NEWBURYPORT | MA | 752 |
| 31 LOCK RD | NEWTON | MA | 090 |
| COVENTRY/ SO. BRADFORD ST | NO. ANDOVER | MA | 1,640 |
| BRADFORD ST | NO. ANDOVER | MA | 1,557 |
| 1615 OSGOOD ST | NO. ANDOVER | MA | 715 |
| DALE ST | NO. ANDOVER | MA | 336 |
| RTE 133 / RTE 125 | NO. ANDOVER | MA | 285 |
| TEN ROD WAY | NO. READING | MA | 2,270 |
| SHERMAN / OAKDALE ST | NO. READING | MA | 750 |
| 1 BARBARA LN | PEABODY | MA | 688 |
| 84 NEWBURY ST | PEABODY | MA | 309 |
| 6 DARTMOUTH ST | PEABODY | MA | 229 |
| 10 SHORE RD | PLYMOUTH | MA | 1,181 |
| 137 MAIN ST | READING | MA | 815 |
| 143 FOREST ST | READING | MA | 195 |
| OAK TREE LN | REVERE | MA | 160 |
| WILD PASTURE ESTATES | ROWLEY | MA | 2,500 |
| 545 NEWBURYPORT TURNPIKE | ROWLEY | MA | 781 |
| JOHN ROBERT DR | RUTLAND | MA | 1,810 |
| RTE 112A / RTE 56 | RUTLAND | MA | 560 |






